Ceramic Materials
MTC Alberox offers a variety of Alumina ceramic and manufactures its own A950 ceramic. Precise matching of our own ceramic and proprietary metalizing insures high quality, reliable ceramics to metal seals.
- 94% min Al2O3 (A950, AL500)
- 96% min Al2O3 (AL600)
- 97% min Al2O3 (AL300)
- 99% min Al2O3 (AL995, TG12)
- Single Crystal Alumina: Synthetic Ruby, Synthetic Sapphire
- Other: ZTA, Zr, others upon request
| Alberox A-950 High Alumina Ceramic Mechanical and Electrical properties | |||
|---|---|---|---|
| Property | Units | Value | Notes |
| Alumina content | % | 95 | |
| Colour | White | ||
| Government designation | L625C | MIL-I-10, ASTM D2442 Type II | |
| Specific gravity | 3.73 | ||
| Water absorption | Impervious | Dye penetrant | |
| Hermeticity | 1 x 10 cc/sec. He | Mass spectrometer | |
| Tensile strength | PSI | 31, 000 | |
| Compressive strength | PSI | 385, 000 | |
| Flexural strength | PSI | 51, 000 | |
| Elastic modulus | PSI | 47 x 10 | |
| Hardness | 9 | Moh's scale | |
| Impact strength | ft-Ibs 7.5 | 7.5 | Charpy |
| Specific heat | BTU/Ib/°F | 0.19 | |
| Thermal conductivity | BTU/hr/f²/°F/in. | 145 | |
| Maximum working temp. | °F | 2900 | |
| Coefficient of thermal expansion | 8.0 x 10 | 25 - 1000°C | |
| Dielectric strength | Volts/mil | 225 320 | 25°C, 60 CPS" 1/4" thick specimen 1/8" thick specimen |
| Dielectric constant | 9.27 9.17 | 1 MHz 10 MHz | |
| Dielectric loss tangent | .0003 .0006 | 1 MHz 10 MHz | |
| Volume resistivity | ohm-cm | >10 14 >10 9 | at 25°C at 500°C |



